TRIUMPH Street Twin

TRIUMPH Street Twin
2019 - 2021
Liquid cooled, 8 valve, SOHC, parallel twin
59/3800 lb-ft/RPM <b>OR</b> 80/3800 Nm/RPM
Triumph Street Twin Review at RevZilla.com
TRIUMPH Street Twin Specifications
engine specs | |
Type | Liquid cooled, 8 valve, SOHC, parallel twin |
Displacement | 900 cm3 |
Bore X Stroke | 3.3x3.1 in OR 83.8x78.7 mm |
Compression Ratio | 11.0:1 |
Horsepower | 65/7500 KW(hp)/RPM |
Torque | 59/3800 lb-ft/RPM OR 80/3800 Nm/RPM |
Fuel System | Multipoint sequential electronic fuel injection |
transmission specs | |
Gearbox | 5-Speed |
Clutch | Wet, multi-plate assist clutch, cable operated |
Primary Drive | - |
Final Drive | Chain |
chassis specs | |
Frame | Tubular steel cradle |
Front Suspension | KYB 41 mm cartridge forks with cartridge damping, 120mm travel |
Rear Suspension | KYB twin shocks with adjustable preload, 120mm rear wheel travel |
Front Brake | Single disc 310 mm |
Rear Brake | Single disc 255 mm |
dimension specs | |
Overall Length | 82.3 in OR 2090 mm |
Overall Width | 30.9 in OR 785 mm |
Seat Height | 29.9 in OR 759 mm |
Weelbase | 55.7 in OR 1415 mm |
Ground Clearance | - |
Weight | - |
Fuel Capacity | - |
tyres specs | |
Front | 100/90-18 |
Rear | 150/70 R17 |