HARLEY DAVIDSON XR /TT 750

HARLEY DAVIDSON XR /TT 750
1972 - 1978
air-cooled, four-stroke, push-rod V-Twin, 2 valves per cylinder
HARLEY DAVIDSON XR /TT 750 Specifications
engine specs | |
Type | air-cooled, four-stroke, push-rod V-Twin, 2 valves per cylinder |
Displacement | 750 cm3 |
Bore X Stroke | 3.1x2.9 in OR 78.7x73.7 mm |
Compression Ratio | - |
Horsepower | -/- KW(hp)/RPM |
Torque | 0/- lb-ft/RPM OR 0/- Nm/RPM |
Fuel System | two Mikuni carburetors |
transmission specs | |
Gearbox | 4-speed, manual |
Clutch | - |
Primary Drive | - |
Final Drive | chain |
chassis specs | |
Frame | - |
Front Suspension | Ceriani telescopic forks |
Rear Suspension | Girling twin shocks |
Front Brake | Fontana drum |
Rear Brake | single disc |
dimension specs | |
Overall Length | - |
Overall Width | - |
Seat Height | - |
Weelbase | 54 in OR 1372 mm |
Ground Clearance | - |
Weight | 314 lbs OR 142 kg |
Fuel Capacity | - |