HARLEY DAVIDSON Pan America 1250

HARLEY DAVIDSON Pan America 1250
2021 - 2021
V-twin, 4-stroke, liquid cooling
94/6750 lb-ft/RPM <b>OR</b> 127/6750 Nm/RPM
HARLEY DAVIDSON Pan America 1250 Specifications
engine specs | |
Type | V-twin, 4-stroke, liquid cooling |
Displacement | 1250 cm3 |
Bore X Stroke | 4.13x2.84 in OR 105 mm |
Compression Ratio | 13.0:1 |
Horsepower | 150/9000 KW(hp)/RPM |
Torque | 94/6750 lb-ft/RPM OR 127/6750 Nm/RPM |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
transmission specs | |
Gearbox | 6-manual speed |
Clutch | - |
Primary Drive | - |
Final Drive | Chain |
chassis specs | |
Frame | - |
Front Suspension | 47mm inverted fork with compression, rebound and spring preload adjustability |
Rear Suspension | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Front Brake | - |
Rear Brake | - |
dimension specs | |
Overall Length | 89.2 in OR 2266 mm |
Overall Width | - |
Seat Height | 31.8 in OR 808 mm |
Weelbase | 62.2 in OR 1580 mm |
Ground Clearance | 8.3 in OR 211 mm |
Weight | 534 lbs OR 242 kg |
Fuel Capacity | 5.6 gallons OR 21.2 L |
tyres specs | |
Front | 120/70R19 60V |
Rear | 170/60R17 72V |