HARLEY DAVIDSON LiveWire

HARLEY DAVIDSON LiveWire
2019 - 0
Electric liquid-cooled longitudinally-mounted three-phase induction electric moto
86/- lb-ft/RPM <b>OR</b> 117/- Nm/RPM
HARLEY DAVIDSON LiveWire Specifications
engine specs | |
Type | Electric liquid-cooled longitudinally-mounted three-phase induction electric moto |
Displacement | - |
Bore X Stroke | - |
Compression Ratio | 9.71:1 |
Horsepower | / KW(hp)/RPM |
Torque | 86/- lb-ft/RPM OR 117/- Nm/RPM |
Fuel System | Electric |
transmission specs | |
Gearbox | Single speed |
Clutch | - |
Primary Drive | - |
Final Drive | Belt |
chassis specs | |
Frame | Aluminium |
Front Suspension | Fully adjustable Showa Separate Function Forks |
Rear Suspension | Fully adjustable Showa Balance Free Rear Cushion piggyback reservoir shock |
Front Brake | Double discs 300 mm |
Rear Brake | Single disc 260 mm |
dimension specs | |
Overall Length | - |
Overall Width | - |
Seat Height | 30 in OR 762 mm |
Weelbase | 58.7 in OR 1491 mm |
Ground Clearance | - |
Weight | 463 lbs OR 210 kg |
Fuel Capacity | - |
power system specs | |
Power pack | Lithium-ion |
Nominal Capacity | - |
Maximum Capacity | 15.5 kWh |
Charger type | - |
Charging time (normal) | - |
Charging time (quick) | - |
Range | 146 miles OR 235.0 km |