HARLEY DAVIDSON CLE Classic Sidecar

HARLEY DAVIDSON CLE Classic Sidecar
1979 - 1980
air-cooled, four-stroke, 45-degree V-Twin, OHV
HARLEY DAVIDSON CLE Classic Sidecar Specifications
engine specs | |
Type | air-cooled, four-stroke, 45-degree V-Twin, OHV |
Displacement | 1337 cm3 |
Bore X Stroke | 3.5x4.3 in OR 88.9x109.2 mm |
Compression Ratio | 8.0:1 |
Horsepower | 58/5000 KW(hp)/RPM |
Torque | 0/- lb-ft/RPM OR 0/- Nm/RPM |
Fuel System | 38mm Keihin carburetor |
transmission specs | |
Gearbox | 4-speed, manual |
Clutch | - |
Primary Drive | - |
Final Drive | chain |
chassis specs | |
Frame | steel |
Front Suspension | telescopic fork |
Rear Suspension | dual shocks |
Front Brake | single 254mm disc |
Rear Brake | single 254mm disc |
dimension specs | |
Overall Length | - |
Overall Width | - |
Seat Height | - |
Weelbase | - |
Ground Clearance | - |
Weight | 1036 lbs OR 470 kg |
Fuel Capacity | 2.1 gallons OR 2.1 L |
tyres specs | |
Front | MT90 -16T |
Rear | MT90 -16T |