BMW G450X

BMW G450X
2008, 2009
liquid-cooled, four-stroke, single cylinder, DOHC, 4 valves per cylinder
BMW G450X Specifications
engine specs | |
Type | liquid-cooled, four-stroke, single cylinder, DOHC, 4 valves per cylinder |
Displacement | 449 cm3 |
Bore X Stroke | 3.9x2.3 in OR 99 mm |
Compression Ratio | 12:1 |
Horsepower | 41/7000 KW(hp)/RPM |
Torque | 32/6500 lb-ft/RPM OR 43/6500 Nm/RPM |
Fuel System | EFI |
transmission specs | |
Gearbox | 5-speed, manual |
Clutch | wet multi-disc, manual |
Primary Drive | - |
Final Drive | chain |
chassis specs | |
Frame | stainless steel |
Front Suspension | 45 mm upside-down forks |
Rear Suspension | direct-mounted Ohlins shock |
Front Brake | single 260 mm disc, 2-piston floating caliper |
Rear Brake | single 220 mm disc, 1-piston floating caliper |
dimension specs | |
Overall Length | 86.6 in OR 2200 mm |
Overall Width | 31.7 in OR 805 mm |
Seat Height | 35.9 in OR 912 mm |
Weelbase | 58.1 in OR 1476 mm |
Ground Clearance | - |
Weight | 245 lbs OR 111 kg |
Fuel Capacity | 2.1 gallons OR 7.9 L |
tyres specs | |
Front | 90/90-21 |
Rear | 140/80-18 |